loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Nov 30, 2024 594.90 25.21 -0.12
T Bills-TBILL-364D Nov 30, 2024 198.78 8.42 60.62
T Bills-TBILL-182D Nov 30, 2024 198.11 8.40 14.62
Certificate of Deposits-ICICI Bank Nov 30, 2024 124.07 5.26 149.81
Certificate of Deposits-Punjab Natl.Bank Nov 30, 2024 123.95 5.26 0.25
Certificate of Deposits-Kotak Mah. Bank Nov 30, 2024 124.14 5.26 0.59
Certificate of Deposits-HDFC Bank Nov 30, 2024 123.98 5.25 -0.06
Certificate of Deposits-N A B A R D Nov 30, 2024 123.83 5.25 25.70
Certificate of Deposits-Union Bank (I) Nov 30, 2024 123.82 5.25 0.59
Certificate of Deposits-Canara Bank Nov 30, 2024 123.75 5.25 -0.06
Certificate of Deposits-St Bk of India Nov 30, 2024 123.39 5.23 -0.57
Certificate of Deposits-Bank of Baroda Nov 30, 2024 123.36 5.23 24.21
Certificate of Deposits-Axis Bank Nov 30, 2024 99.15 4.20 -19.68
Reverse Repo-C C I Nov 30, 2024 97.28 4.12 28.66
Certificate of Deposits-Indian Bank Nov 30, 2024 49.28 2.09 -50.61
Alternative Investment Fund (AIF)-CDMDF (Class A2) Nov 30, 2024 5.62 0.24 0.32
Net CA & Others-Net CA & Others Nov 30, 2024 3.25 0.08 -69.06